
Property Attributes
- ID#3432690
- TypePending
- CountyBURKE
- CityMorganton
- AreaBurke County
- Zip28680
- StyleCommercial
- Price$ 425,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5498
- Lot Size0.99 Acres
Data Source:
Canopy MLS
Property Description
Excellent opportunity to get into the restaurant business in a town that is busting at the seems for something new.Has 2 party rooms I with its own entrance, Previous tenant left without notice. Not looking to rent but sell.Could be made into office space or other.High visibility and traffic counts. Heat and cooling unknown as power is off, There are a few window units for cooling. Heat unknown. Overlays HID & RD-O. Selling as is where is no guarantees. NCDOT traffic count is 11000 a day pass location, a short distance away going west at West Union 19000.
Price History | |
---|---|
9/10/2018 | Listed $425,000 |
General Features
Accessibility | Handicap Parking, Other |
---|---|
Car Hoasubjectto | None |
City | Morganton |
Construction Type | Site Built |
Cooling | Window Unit(s), Other |
County | Burke |
Days on Market | 1021 |
Directions | At the cross roads of West Union St and Sanford Drive Morganton NC |
HLA Area | 5498 |
Heating | Other |
New Construction | No |
Possible Use | Other |
Property SubType | Commercial |
Property Type | Commercial Sale |
Restrictions | None |
Roof | Flat |
Secondary Sub-Type | Other |
Standard Status | Pending |
Street Name | Sanford |
Structure Type | Food Service |
TaxAssessedValue | 339585 |
Total Units | 1 |
Utilities | Cable Available, City Sewer, City Water, Electricity Available, Natural Gas Available |
Waterfront Features | None |
Year Built | 1966 |
Zoning Description | Morganto |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Street Suffix | Drive |
Total Baths | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 5498 |
---|---|
Building Area Total | 5498 |
Foundation Details | Slab |
Inclusions | Building, Land |
Lot Dimensions | 220x230x230x160.9 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Road Frontage | 220 |
Road Frontage Type | City Street |
Road Responsibility | Other |
Total Parking | 63 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool