
Property Attributes
- ID#3656462
- TypeContingent
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodThe Landings
- Zip28806
- StyleContemporary
- Price$ 348,109
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
Data Source:
Canopy MLS
Property Description
From Blue Ridge Mountains to the French Broad river, The Landings brings together the best of Asheville living in the River Arts District. The Landings, a 40 unit condominium development, is the latest addition to the city's fabric. With mountains in the distance and panoramic downtown views, The Landings is just steps away from the riverfront, the proposed greenway addition and New Belgium Brewing. Literally every nook and corner has been meticulously detailed, to provide ample daylight in an open floor plan layout. Each unit comes with a full kitchen, large closet spaces, one indoor parking space and elegant finishes. Extra storage spaces are available on the parking and second level. (30+ day rental term on 2nd floor and 90+ day rental term allowed on floors 3-4)
Elementary School | Middle School | High School |
---|---|---|
Asheville City Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
5/12/2021 | Listed $348,109 |
General Features
Appliances | Cable Prewire, Electric Cooktop, Disposal, Electric Dryer Hookup, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Name | TBD |
Car Hoasubjectto | Required |
City | Asheville |
Community Features | Elevator |
Complex Name | The Landings |
Construction Materials | Concrete, Metal Siding, Wood Siding |
Construction Type | Site Built |
County | Buncombe |
Days on Market | 247 |
Directions | From Downtown Asheville follow 240 W toward West Asheville. 1.2 miles take exit 4A for US-70 W. Then at .3 miles take exit onto Hill Street. Turn Left onto Hill Street. Next left onto Riverside Drive. |
Elementary School | Asheville City |
Exterior Features | Elevator, Storage |
HLA Area | 788 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Asheville |
Interior Features | Elevator, Storage Unit |
Middle/Junior High School | Asheville |
New Construction | Yes |
Ownership Type | Condo |
Property SubType | Condominium |
Property Type | Residential |
Roof | See Remarks |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Craven |
Structure Type | Mid-Rise |
Subdivision Name | The Landings |
TaxAssessedValue | 999999 |
Unit Number | 205 |
Virtual Tour | http://wncslideshows.com/3656462 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Wood |
Full Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 788 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater | Electric |
Exterior Features
Living Area | 788 |
---|---|
Building Area Total | 788 |
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Assigned |
Porch | Balcony |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool