
Property Attributes
- ID#3665584
- TypeLot-Land
- CountyRUTHERFORD
- CityLake Lure
- AreaRutherford County
- NeighborhoodVista At Bills Mountain
- Zip28746
- StyleLots/Acres/Farms
- Price$ 14,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.99 Acres
Data Source:
Canopy MLS
Property Description
Easy build homesite in the gated community of Bill's Mountain in Lake Lure. Once the homesite is cleared there will be beautiful mountain views. Enjoy the clubhouse, pool, exercise facility and tennis courts in this upscale community. Close to town, shopping and restaurants. Convenient to Charlotte and Asheville.
Elementary School | Middle School | High School |
---|---|---|
Lake Lure Classical Academy Elementary School | Lake Lure Classical Academy Middle School | Lake Lure Classical Academy High School |
Price History | |
---|---|
9/23/2020 | Listed $14,000 |
General Features
Car Hoasubjectto | Required |
---|---|
City | Lake Lure |
Community Features | Clubhouse, Gated, Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
County | Rutherford |
Days on Market | 628 |
Directions | From Lake Lure, take Hwy 64/74 East to left on Bills Creek Road. Take a right into The Vista at Bill's Mountain. Take a left at High Pines Loop. Lot is on the right. |
Elementary School | Lake Lure Classical Academy |
Elevation | 1000 |
Green Building Verification Type | None |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
High School | Lake Lure Classical Academy |
Middle/Junior High School | Lake Lure Classical Academy |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Square Feet |
Sewer | Septic Needed, None |
Standard Status | Active |
Street Name | High Pines |
Structure Type | Lot |
Subdivision Name | Vista At Bills Mountain |
TaxAssessedValue | 56000 |
Unit Number | 158 |
Utilities | Underground Utilities |
Zoning Description | Res |
Interior Features
Street Suffix | Loop |
---|
Exterior Features
Foundation Details | None |
---|---|
Lot Features | Sloped, Wooded, Views, Wooded |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool