
Property Attributes
- ID#3700904
- TypeContingent
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWildcat Cliffs
- Zip28804
- StyleLots/Acres/Farms
- Price$ 220,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.65 Acres
Data Source:
Canopy MLS
Property Description
Wildcat Cliffs is a private gated community in treasured North Asheville. Take advantage now of this opportunity in Phase II of Wildcat Cliffs to own your own lot with truly magnificent views. Envision the option to finally build the home-of-your-dreams in this prestigious neighborhood. Sited a mere 3 miles from highly acclaimed downtown Asheville, just minutes to the celebrated Blue Ridge Parkway, and only moments from the esteemed Mountains to the Sea Trail, this life and lifestyle await.
Elementary School | Middle School | High School |
---|---|---|
Asheville City Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
2/1/2021 | Listed $220,000 |
General Features
Car Hoasubjectto | Required |
---|---|
City | Asheville |
Community Features | Gated, Street Lights |
Construction Type | Site Built |
County | Buncombe |
Days on Market | 494 |
Directions | Charlotte Dtreet to Town Mountain Road. So approximately 3 miles (just past Town Mountain Preserve) to first Wildcat Cliffs at Town Mountain. The entrance gate is on the left. (Phase II entrance) Gate |
Elementary School | Asheville City |
Elevation | 2500 |
HOA Fee | 2000 |
HOA Fee Frequency | Annually |
High School | Asheville |
Middle/Junior High School | Asheville |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review |
Sewer | Septic Needed |
Standard Status | Active Under Contract |
Street Name | Mt Meadows |
Structure Type | Lot |
Subdivision Name | Wildcat Cliffs |
TaxAssessedValue | 250100 |
Unit Number | 26 |
Virtual Tour | https://player.vimeo.com/video/514181366 |
Virtual Tour | https://singlepointmedia.hd.pics/Wildcat-Cliffs-Phase-2 |
Zoning Description | BDM |
Interior Features
Street Suffix | Boulevard |
---|
Exterior Features
Lot Dimensions | per plat |
---|---|
Lot Features | Long Range View, Mountain View, Private, Sloped, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 1.65 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool