
Property Attributes
- ID#3738138
- TypeLot-Land
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodClaremont
- Zip28731
- StyleLots/Acres/Farms
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.79 Acres
Data Source:
Canopy MLS
Property Description
Flat Rock, Claremont a private community of fine homes, long range views, quiet tucked in location, expired 3 bedroom septic permit, 1800 square feet required minimum house size. Sloping wooded above the road 1.79 acre lot.
Elementary School | Middle School | High School |
---|---|---|
Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
5/10/2021 | Listed $95,000 |
9/13/2021 | 11% - $85,000 |
5/3/2022 | 12% - $75,000 |
General Features
Association Name | David Chapman |
---|---|
Car Hoasubjectto | Required |
City | Flat Rock |
County | Henderson |
Days on Market | 399 |
Directions | Greenville Highway past Flat Rock's center about 1.5 miles to Claremont on the left. Lot is on the right just past Sunningdale Dr. on the left. |
Elementary School | Atkinson |
Elevation | 2000 |
Exterior Features | Underground Power Lines, Wired Internet Available |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
High School | East Henderson |
Middle/Junior High School | Flat Rock |
Possible Use | Private Estate, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Manufactured Home Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Claremont |
Structure Type | Lot |
Subdivision Name | Claremont |
TaxAssessedValue | 83400 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Telephone On-Site, Underground Utilities |
Zoning Description | low dens |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Features | Long Range View, Paved, Sloped, Wooded, Year Round View |
---|---|
Lot Size Area | 1.79 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool