
Property Attributes
- ID#3740393
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodThe Orchards at Owensby Road
- Zip28792
- StyleRanch
- Price$ 486,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.65 Acres
Data Source:
Canopy MLS
Property Description
Brand New Henderson County Subdivision/Community! The Orchards at Owensby Road! Only minutes from downtown Hendersonville, this community has so much to offer with incredible views, and a variety of highly functional floor plans and high quality finishes you normally don't find at this price point! Imagine a line of professionally architected homes with functionality and finishes that are intelligently blended for your living pleasure. Boasting 10'+ ceilings throughout the entire home, 8' doors throughout the entire home, real hardwood floors, pine t&g on the ceilings, led lighting indoors and out, designer fixtures, professionally coordinated colors and finishes, and many more thoughtful and desirable details. Call today to secure your lot/home package, and for a tour of the community, and preview the homes and special features being masterfully created in The Orchards at Owensby
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/15/2021 | Listed $436,510 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven, Electric Dryer Hookup, Refrigerator |
---|---|
Architectural Style | Ranch |
Builder Name | Forge Valley Builders |
Car Hoasubjectto | Required |
City | Hendersonville |
Community Features | Recreation Area |
Construction Materials | Other |
Construction Type | Site Built |
County | Henderson |
Days on Market | 398 |
Directions | From Hendersonville |
Elementary School | Unspecified |
Elevation | 2000 |
Exterior Features | Underground Power Lines |
HLA Area | 1864 |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Subdivision |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Jonathan |
Structure Type | One Story |
Subdivision Name | The Orchards at Owensby Road |
TaxAssessedValue | 257300 |
Year Built | 2021 |
Zoning Description | R2R |
Interior Features
Fireplace Features | Other |
---|---|
Flooring | Wood |
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 1864 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1864 |
---|---|
Building Area Total | 1864 |
Foundation Details | Crawl Space |
Lot Size Area | 0.65 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | McIntosh |
Parking Features | Garage - 2 Car |
Porch | Deck |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool