
Property Attributes
- ID#3740427
- TypeLot-Land
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodPanther Creek Estates
- Zip28721
- StyleLots/Acres/Farms
- Price$ 220,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.86 Acres
Data Source:
Canopy MLS
Property Description
An amazing opportunity to purchase this buildable lot located on approx. 4.86+/- acres. Enjoy privacy in the restricted subdivision of Panther Creek Estates! BREATHTAKING year-round mountain views ~ long & short range! Driveway & house pad roughed in. Only 10 minutes to I-40 and straightforward access to shopping, dining, hiking, etc.!
Elementary School | Middle School | High School |
---|---|---|
Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
5/20/2022 | Listed $220,000 |
General Features
Car Hoasubjectto | Required |
---|---|
City | Clyde |
County | Haywood |
Days on Market | 388 |
Directions | From Waynesville, take Exit 15 towards Fines Creek, keep right onto Fines Creek Road, in approx. 500 ft, turn right onto Panther Creek Road |
Elementary School | Riverbend |
Elevation | 3500 |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School | Tuscola |
Middle/Junior High School | Waynesville |
Possible Use | Private Estate, Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Livestock Restriction, Manufactured Home Not Allowed, Square Feet, Other - See Media/Remarks |
Sewer | Septic Needed, Other |
Standard Status | Active |
Street Name | Hyacinth |
Structure Type | Lot |
Subdivision Name | Panther Creek Estates |
TaxAssessedValue | 36000 |
Unit Number | 2 |
Waterfront Features | None |
Zoning Description | None |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Features | Long Range View, Mountain View, Private, Wooded, Views, Winter View, Year Round View |
---|---|
Lot Size Area | 4.86 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Gravel Road, Private Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Community Well, Well Needed, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool