
Property Attributes
- ID#3817562
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodGrand Highlands at Bearwallow
- Zip28792
- StyleLots/Acres/Farms
- Price$ 142,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.39 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Private Lot in Grand Highlands at Bearwallow Mountain. Homesite has level and sloping topography with hardwoods providing privacy. Proposed south facing back deck, property is accessed from Thunder Mountain Road within the gates of Grand Highlands. Amenities include a private hiking trail, Tennis Court, Community Barn, Clubhouse with fitness center, dog-park and roughly 75 acres of greenspace. This is a special homesite in one of the premier gated communities in Western NC.
Elementary School | Middle School | High School |
---|---|---|
Dana Elementary School | Apple Valley Middle School | North Henderson High School |
Price History | |
---|---|
1/13/2022 | Listed $142,000 |
General Features
Association Name | GRH-HOA |
---|---|
Car Hoasubjectto | Required |
City | Hendersonville |
Community Features | Clubhouse, Equestrian Facilities, Equestrian Trails, Fitness Center, Gated, Picnic Area, Recreation Area, Sidewalks, Sport Court, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
County | Henderson |
Days on Market | 158 |
Directions | I-26 to HWY 64 E, L onto Fruitland Rd., L onto Old Clear Creek Rd., L onto Bearwallow Mountain Rd., Right through the main gates onto Autumn Sky Drive |
Elementary School | Dana |
Elevation | 3000 |
Exterior Features | Underground Power Lines, Wired Internet Available |
HOA Fee | 2200 |
HOA Fee Frequency | Annually |
High School | North Henderson |
Middle/Junior High School | Apple Valley |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active Under Contract |
Street Name | Thunder Mountain |
Structure Type | Lot |
Subdivision Name | Grand Highlands at Bearwallow |
TaxAssessedValue | 173900 |
Unit Number | 133 |
Utilities | Electricity Available, Fiber Optics |
Virtual Tour | https://wncslideshows.com/3817562 |
Zoning Description | R3 |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Foundation Details | Basement |
---|---|
Lot Features | City View, Orchard(s), Hilly, Long Range View, Mountain View, Private, Sloped, Wooded, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 1.39 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool